| TOP HITTER | RICH HINSETH | BIG STICK | FIRECRACKER | MARSHALL TUBBS | PEV EVANS | STATE CHAMPIONSHIP |
| 2012 TOP HITTER TOURNAMENT | |||
| POOL A | POOL B | ||
| BULLETS | Sioux Falls 16U | ||
| Alliance NE | Cheyenne WY | ||
| North Platte NE | Scottsbluff NE | ||
| Sheridan WY | Sturgis SD | ||
| THURSDAY, JUNE 7 | |||
|
9:30 |
Sturgis |
vs |
Scottsbluff |
| noon | North Platte |
vs |
Sheridan |
| 2:30 | Sioux Falls |
vs |
Cheyenne |
| 5:00 | BULLETS |
vs |
Alliance |
| 7:30 | BULLETS |
vs |
North Platte |
|
FRIDAY, JUNE 8 |
|||
| 9:30 | Cheyenne | vs | Scottsbluff |
| Noon | Sturgis | vs | Cheyenne |
| 2:30 | Scottsbluff NE | vs | Sioux Falls |
| 5 | North Platte | vs | Alliance |
| 7:30 | BULLETS | vs | Sheridan |
|
SATURDAY, JUNE 9 |
|||
| 7:30 | Sioux Falls | vs | Sturgis |
| 10:00 | Alliance | vs | Sheridan |
| 12:30 | 3A | Game 1 | 4B |
| 3:00 | 3B | Game 2 | 4A |
| 5:30 | 1B | Game 3 | 2A |
| 8:00 | 1A | Game 4 | 1A |
|
SUNDAY, JUNE 10 |
|||
| 8:00 | Loser 1 | 7th/8th | Loser 2 |
| 10:30 | Winner 1 | 5th/6th | Winner 2 |
| 1:00 | Loser 3 | 3rd/4th | Loser 4 |
| 3:30 | Winner 3 | Champion | Winner 4 |
| 6:00 | Awards | ||
| PRINTABLE | |||
| Last Updated 1-21-20121 | |||