Post 22 Baseball > Post 22 > Roster
INDEX ROSTER SCHEDULE CAREER LEADERS ARCHIVE  

 

2010 POST 22 ROSTER
  No. Player Position Ht.  Wt. B-T Birthdate
10 Kolton Emery IF/P 6'0 178 R-R 2/28/1992
11 Jarrett Jensen 3B/P 5'10 160 L-R 3/25/1992
12 Michael Kelly OF 5'9 155 R-R 6/6/1993
13 Kyle Gorsuch IF/OF 6'0 175 R-R 3/27/1992
14 Austin Wickham C 5'11 150 R-R 10/3/1993
15 Donte Bledsoe IF 5'8 155 R-R 1/23/1992
16 Justin Mette IF 5'10" 145 R-R 8/2/1992
17 Tyler Jones P/C 6'0 185 R-R
20 Dana Hill C/P 6'0 190 R-R 11/16/1991
21 Jake Bohne 1B/P 6'3 185 L-L 12/5/1992
23 Sam Parkinson C/1B 5'10 170 R-R 8/31/1993
24 Taylor Muhlbeier OF/P 5'10 200 L-L 5/5/1991
26 Brad Horan P 6'1 220 R-R 8/8/1991
27 Thane Lees P 5'10 180 R-R 3/22/1991
28 Parker Sullivan OF 5'11 185 L-R 5/10/1991
29 Jordan Carlson OF 6'0 185 L-R 12/16/1991
30 Tanner Chleborad P 6'5 180 R-R 11/4/1992
32 Newt Johnson IF/P 6'0 175 R-R 11/8/1994
               
PRINTABLE