Post 22 Baseball > Post 22 > Career Leaders
INDEX ROSTER SCHEDULE CAREER LEADERS ARCHIVE  

   

POST 22 CAREER LEADERS
HITTING STATISTICS
GAMES PLAYED DOUBLES SACRIFICE HITS
301 Pat Moran 1998-03 108 Pat Moran 1998-03 28 Luke Wheeler 1994-96
300 Tom Doyle 1985-89 102 Tom Doyle 1985-89 24 Jake Nordbye 1996-98
282 Nic Ewing 1996-99 92 Ben Thomas 1996-00 24 Chris Kilpatrick 1989-90
278 Jason Wolff 1981-84 82 Les Reiners 1980-83 22 Jason Herz 1996-98
277 Les Reiners 1980-83 22 Jason Wolff 1981-84
22 Mike Reed 1987-89
AT BATS TRIPLES SACRIFICE FLIES
941 Pat Moran 1998-03 45 Dave Collins 1968-71 19 Mark Ellis 1992-95
940 Tom Doyle 1985-89 34 Ryan Hansen 1996-99 18 Brian Ogle 1991-93
919 Jason Wolff 1981-84 30 Leroy Weimer 1972-75 16 Ben Thomas 1992-94
865 Les Reiners 1980-83 24 Nathan Barns 1991-94 16 Greg Geary 1999-01
847 Nic Ewing 1996-99 22 Steve Leeka 1979-81 16 Pat Moran 1998-03
RUNS SCORED HOME RUNS SLUGGING %   min 400 at bats
329 Pat Moran 1998-03 29 Ryan Hansen 1996-99 0.787 Ryan Hansen 1996-99
315 Nic Ewing 1996-99 26 Colin Hofer 1994-97 0.707 Colin Hofer 1994-97
301 Jason Wolff 1981-84 26 Dave Collins 1968-71 0.698 Ben Thomas 1996-00
297 Mark Mendel 1996-98 22 Tom Doyle 1985-89 0.683 Ben Thomas 1992-94
295 Mark Ellis 1992-95 22 Les Reiners 1980-83 0.633 Levi Jahner 1996-98
22 Greg Geary 1999-01
HITS TOTAL BASES BATTING AVERAGE   min 400 at bats
329 Pat Moran 1998-03 571 Pat Moran 1998-03 0.451 Casey Klapprich 2001-04
315 Tom Doyle 1985-89 526 Tom Doyle 1985-89 0.444 Ben Thomas 1992-94
301 Jason Wolff 1981-84 481 Mark Ellis 1992-95 0.442 Ryan Hansen 1996-99
297 Mark Ellis 1992-95 466 Ryan Hansen 1996-99 0.429 Ben Thomas 1996-00
295 Nic Ewing 1996-99 460 Les Reiners 1980-83 0.425 Jeremy Wagner 1994-95
0.421 Nathan Burns 1991-94
RUNS BATTED IN STOLEN BASES
263 Ben Thomas 1996-00 103 Jason Wolff 1981-84 Hitting Statistics not available prior to 1978
258 Tom Doyle 1985-89 99 Ryan Merritt 1992-93
253 Ryan Hansen 1996-99 91 Pat Moran 1998-03
246 Les Reiners 1980-83 78 Mark Ellis 1992-95
222 Mark Ellis 1992-95
PITCHING STATISTICS
GAMES PITCHED INNINGS PITCHED ERA   min 150 Innings
55 Matt Robinson 1998-02 300 Les Reiners 1980-83 1.71 Casey Klapprich 2001-04
55 Brad Hunt 1996-00 286.33 Matt Robinson 1998-02 1.81 Ben Thomas 1992-94
52 Les Reiners 1980-83 285.67 Todd McClurg 1994-96 2.17 Ryan Hansen 1996-99
50 Jeff Andrews 1974-77 266.33 Brad Hunt 1996-00 2.27 Ben Thomas 1996-00
49 David Engaldson 1996-98 256.33 Roger Lewis 1978-80 2.27 Jeremy Wagner 1994-95
GAMES STARTED WINS COMPLETE GAMES
51 Les Reiners 1980-83 50 Jeff Andrews 1974-77 33 Todd McClurg 1994-96
45 Matt Robinson 1998-02 40 Bill Gandy 1972-75 32 Matt Robinson 1998-02
43 Brad Hunt 1996-00 39 Les Reiners 1980-83 30 Les Reiners 1980-83
42 Todd McClurg 1994-96 38 Matt Robinson 1998-02 28 David Engaldson 1996-98
40 Roger Lewis 1978-80 36 Todd McClurg 1994-96 28 Ben Thomas 1992-94
STRIKEOUTS
370 Roger Lewis 1978-80
337 Jamie Richard 1984-86
318 Ben Thomas 1992-94
298 Les Reiners 1980-83
296 Matt Robinson 1998-02
                     
PRINTABLE
                     



POST 22 SEASON LEADERS
TEAM HITTING           INDIVIDUAL SEASON--HITTING  
Games Played 99 2002 Games Played 94 Spencer Ingaldson 2002
At Bats 2794 2002 At Bats 326 Pat Moran 2002
Rns Scored 948 1998 Runs Scored 133 Pat Moran 2002
Base Hits 1070 2002 Base Hits 154 Pat Moran 2002
Doubles 234 1998 Doubles 44 Pat Moran 2002
Triples  71 1998 Triples 17 Ryan Hansen 1998
Home Runs 68 1998 Home Runs 20 Colin Hofer 1997
Total Bases 1540 1998 Total Bases 234 Ryan Hansen 1998
Runs Batted In 821 1998 Runs Batted In 121 Ryan Hansen 1998
Stolen Bases 180 1993 Sacrifice Hits 16 Chris Kilpatrick 1989
Sacrifice Hits 100 1996 Sacriice Flies 11 Gary Walz 2002
Sacrifice Flies 53 1994 Stolen Bases 62 Ryan Merritt 1993
Batting Average 395 1998 Slugging % 846 Ben Thomas 20000
Slugging Percentage 634 1998 Batting Average 496 Casey Klaperich 2003
Hits Per game 11.16 1996 Hitting Streak 36 Ben Thomas 1994
Runs Per Game 11.02 1998
Team Victories 85 2002
Winning Streak 26 2002
INDIVIDULAL SEASON--PITCHING
TEAM PITCHING Games-Appearances 27 Chad Coley 1989
Complete Games 65 1993 Games Started 18 Matt Robinson 2002
Innings Pitched 646 1/3 2002 18 Pete Torgerson 1984
Fewest Hits 287 1997 Complete Games 15 Jeff Andrews 1977
Fewest Hits Per Game 4.04 1997 Wins 18 Jeff Andrews 1977
Fewest Runs 195 1993 Innings Pitched 129 Jeff Andrews 1977
Fewest Runs Per game 2.11 1978 Strikeouts 216 Garry L. Larson 1966
Fewest Walks 147 1993 Earned Run Average 0.65 Ben Thomas 1993
Fewest Walks Per Game 2.08 1997
Strikeouts 588 1983
Strikeouts Per Game 7.54 1980
Earned Run Average 2.56 1993
                   
PRINTABLE