Post 22 Baseball > Alumni > In The Pros
ALUMNI A-Z LISTING IN THE PROS DAVE COLLINS MARK ELLIS KELVIN TORVE

 

IN THE PROS

JEFF ANDREWS

RHP Chicago Cubs Selected in 25th Round (622nd pick) of the 1978 June Amateur Draft
Year Organization Team League Level W-L SV ERA G GS IP H R ER HR BB SO
1978 Chicago Cubs Gulf Coast Cubs Gulf Coast Rookie 0-2 0 6.12 9 4 25.0 24 29 17 0 33 14
1981 Chicago Cubs Geneva Cubs New York-Penn Short A 7-2 0 2.08 18 0 39.0 26 23 9 3 17 23
1982 Chicago Cubs Salinas Spurs California Advanced A 3-4 5 3.56 33 0 68.1 68 31 27 5 25 39
3-Year Minor League Career Totals 10-8 5 3.61 60 4 132.1 118 83 53 8 75 76
                                 

TIM ARNOLD

Catcher California Angels Selected in 12th Round (303rd pick) of the 1985 June Amateur Draft
Year Organization Team League Level G AB R H 2B 3B HR RBI SB BB SO AVG
1985 California Salem Angels Northwest Short A 23 77 11 28 4 0 0 11 4 6 8 .364
1985 California Redwood Pioneers Carolina Advanced A 43 137 12 41 7 1 1 16 0 21 15 .299
1986 Montreal West Palm Beach Expos Florida State Advanced A 101 308 31 77 9 1 1 33 1 26 25 .250
1987 Montreal Jacksonville Expos Southern AA 38 108 6 21 2 0 2 8 0 12 15 .194
1989 Minnesota Orlando Sun Rays Pacific Coast AAA 69 220 17 50 10 0 1 31 3 19 34 .227
4-Year Minor League Career Totals 274 850 77 217 32 2 5 99 8 84 97 .255
                                 

NATHAN BARNS

SIGNED; NEVER PLAYED Selected in 29th Round (803rd pick) of the 1994 June Amateur Draft
                                 

BUD BARTHOLOW

RHP Philadelphia Phillies Selected in 11th Round (279th pick) of the 1981 June Amateur Draft
Year Organization Team League Level W-L SV ERA G GS IP H R ER HR BB SO
1981 Philadelphia Helena Phillies Pioneer Rookie 0-6 6 5.81 23 0 31.0 47 27 20 3 12 30
1982 Philadelphia Peninsula Pilots Carolina Advanced A 5-4 4 4.37 42 2 78.1 75 47 38 7 28 63
1983 Philadelphia Peninsula Pilots Carolina Advanced A 3-4 2 3.40 22 0 55.2 60 30 21 3 33 36
1983 Philadelphia Reading Phillies Eastern AA 2-2 1 9.35 16 0 26.0 34 32 27 4 21 15
3-Year Minor League Career Totals 10-16 13 4.99 103 2 191.0 216 136 106 17 94 144
                                 

BOB BENNETT

RHP Oakland Athletics Selected in 7th Round (200th pick) of the 1992 June Amateur Draft
Year Organization Team League Level W-L SV ERA G GS IP H R ER HR BB SO
1992 Oakland Southern Oregon A's Northwest Short A 2-6 2 5.81 17 6 48.0 60 41 31 4 20 42
1993 Oakland Madison Muskies Midwest A 7-8 1 3.28 26 17 107.0 103 45 39 7 23 102
1994 Oakland West Mich. Whitecaps Midwest A 0-2 1 2.19 6 4 24.2 23 8 6 1 6 23
1994 Oakland Modesto A's California Advanced A 8-2 0 3.01 20 10 80.2 75 31 27 2 25 71
1995 Oakland Huntsville Stars Southern AA 10-7 0 4.22 23 21 117.1 119 62 55 13 28 70
1996 Oakland Huntsville Stars Southern AA 5-3 0 5.27 38 2 83.2 92 55 49 10 38 83
1997 Oakland Huntsville Stars Southern AA 4-3 1 7.17 23 1 42.2 64 38 34 7 15 32
6-Year Minor League Career Totals 36-31 5 4.30 153 61 504.0 536 280 241 44 155 422
                                 

DAVE COLLINS

Outfielder Kansas City Royals Selected in 1st Round (9th pick) of the 1972 June Amateur Draft
Year Organization Team League Level G AB R H 2B 3B HR RBI SB BB SO AVG
1972 California Idaho Falls Chukars Pioneer Rookie 68 252 40 69 8 8 1 27 - - - .274
1973 California Quad City River Bandits Midwest A 110 387 61 100 15 7 4 49 - - - .258
1974 California Salinas Angels California Advanced A 39 143 30 49 3 5 1 21 - - - .343
1974 California El Paso Diablos Texas AA 82 324 64 114 15 4 4 49 - - - .352
1975 California Salinas Angels Pacific Coast Rookie 51 193 41 60 7 6 0 24 - - - .311
1975 California California Angels American Majors 93 319 41 85 13 4 3 29 24 36 55 .266
1976 California Salinas Angels Pacific Coast Rookie 35 136 28 49 13 4 0 12 - - - .360
1976 California California Angels American Majors 99 365 45 96 12 1 4 28 32 40 55 .263
1977 Seattle Seattle Mariners American Majors 120 402 46 96 9 3 5 28 25 33 66 .239
1978 Cincinnati Cincinnati Reds National Majors 102 102 13 22 1 0 0 7 7 15 18 .216
1979 Cincinnati Cincinnati Reds National Majors 122 396 59 126 16 4 3 35 16 27 48 .318
1980 Cincinnati Cincinnati Reds National Majors 144 551 94 167 20 4 3 35 79 53 68 .303
1981 Cincinnati Cincinnati Reds National Majors 95 360 63 98 18 6 3 23 26 41 41 .272
1982 New York Yankees New York Yankees American Majors 111 348 41 88 12 3 3 25 13 28 49 .253
1983 Toronto Toronto Blue Jays American Majors 118 402 55 109 12 4 1 34 31 43 67 .271
1984 Toronto Toronto Blue Jays American Majors 128 441 59 136 24 15 2 44 60 33 41 .308
1985 Oakland Oakland Athletics American Majors 112 379 52 95 16 4 4 29 29 29 37 .251
1986 Detroit Detroit Tigers American Majors 124 419 44 113 18 2 1 27 27 44 49 .270
1987 Cincinnati Nashville Sounds American Asssoc. AAA 13 40 8 8 6 0 0 9 1 7 5 .200
1987 Cincinnati Cincinnati Reds National Majors 57 85 19 25 5 0 0 5 9 11 12 .294
1988 Cincinnati Cincinnati Reds National Majors 99 174 12 41 6 2 0 14 7 11 27 .236
1989 Cincinnati Cincinnati Reds National Majors 78 106 12 25 4 0 0 7 3 10 17 .236
1990 St. Louis St. Louis Cardinals National Majors 99 58 12 13 1 0 0 3 7 13 10 .224
6-Year Minor League Career Totals 398 1475 272 449 67 34 10 191 - - - .304
16-Year Minor League Career Totals 1701 4907 667 1335 187 52 32 373 395 467 660 .272
                                 

TOM DOYLE

Infielder Philadelphia Selected in 51st Round (1260th pick) of the 1988 June Amateur Draft
Year Organization Team League Level G AB R H 2B 3B HR RBI SB BB SO AVG
1988 Philadelphia Martinsville Phillies Appalachian Rookie 22 71 8 14 3 0 1 7 1 8 19 .197
1990 San Diego Waterloo Diamonds Midwest A 120 413 37 91 14 1 3 36 1 27 80 .220
1991 San Diego Charleston Rainbows South Atlantic Advanced A 62 179 22 41 13 0 3 23 3 16 36 .229
1992 Montreal Jamestown Expos New York-Penn Short A 2 6 1 1 0 0 0 0 0 1 3 .167
1993 Kansas City Burlington Bees Midwest A 13 38 3 3 2 0 0 4 0 0 13 .079
5-Year Minor League Career Totals 219 707 71 150 32 1 7 70 5 52 151 .210
                                 

MIKE EBERLE

Catcher Baltimore Orioles Selected in 8th Round (195th pick) of the 1987 June Amateur Draft
Year Organization Team League Level G AB R H 2B 3B HR RBI SB BB SO AVG
1987 Baltimore Newark Orioles New York-Penn Short A 24 77 9 25 8 0 1 17 0 5 14 .325
1988 Baltimore Hagerstown Suns Carolina Advanced A 123 435 49 106 25 1 5 74 0 36 88 .244
1989 Baltimore Hagerstown Suns Eastern AA 88 272 21 55 12 0 1 21 2 19 60 .202
1990 Baltimore Hagerstown Suns Eastern AA 39 124 10 31 8 0 1 10 0 8 36 .250
1990 Baltimore Rochester Red Wings International AAA 19 43 1 10 0 0 0 4 0 1 13 .233
1991 Baltimore Rochester Red Wings International AAA 42 90 8 16 2 0 0 5 0 9 24 .178
5-Year Minor League Career Totals 335 1041 98 243 55 1 8 131 2 78 235 .233
                                 

MARK ELLIS

Infielder Kansas City Royals Selected in 9th Round (271st pick) of the 1999 June Amateur Draft
Year Organization Team League Level G AB R H 2B 3B HR RBI SB BB SO AVG
1999 Kansas City Spokane Indians Northwest Short A 71 281 87 92 14 0 7 47 21 47 40 .327
2000 Kansas City Wilmington Blue Rocks Carolina Advanced A 132 484 83 146 27 4  6  62  25  78  72 .302
2000 Kansas City Wichita Wranglers Texas AA 7 22 4 7 1 0  0  4  1  5  5 .318
2001 Oakland Sacramento River Cats Pacific Coast AAA 132 472 71 129 38 0  10  53  21  54  78 .273
2002 Oakland Sacramento River Cats Pacific Coast AAA 21 84 14 25 10 1  0  5  4  6  13 .298
2002 Oakland Oakland Athletics American Majors 98 345 58 94 16 4  6  35  4  44  54 .272
2003 Oakland Oakland Athletics American Majors 154 553 78 137 31 5  9  52  6  48  94 .248
2005 Oakland Oakland Athletics American Majors 122 434 76 136 21 5  13  52  1  44  51 .316
2006 Oakland Sacramento River Cats Pacific Coast AAA 4 12 1 2 0 0  0  2  0  4  2 .167
2006 Oakland Oakland Athletics American Majors 124 441 64 110 25 1 11   52  4  40  76 .249
2007 Oakland Oakland Athletics American Majors 150 583 84 161 33 3  19  76  9  44  94 .276
2008 Oakland Oakland Athletics American Majors 117 442 55 103 20 3  12  41  14  53  65 .233
6-Year Minor League Career Totals 367 1355 260 401 90 5 23 173 72 194 210 .296
16-Year Minor League Career Totals 765 2798 415 742 146 21 70 308 38 273 434 .265
                                 

BILL EWING

Outfielder California Angels Selected in 4th Round (78th pick) of the 1976 June Amateur Draft
Year Organization Team League Level G AB R H 2B 3B HR RBI SB BB SO AVG
1978 California El Paso Diablos Texas AA 127 495 98 151 37 3 25 106 6 43 60 .305
1979 California Salt Lake Gulls California AAA 16 66 3 13 2 1 0 6 0 3 20 .197
2-Year Minor League Career Totals 143 561 101 164 39 4 25 112 6 46 80 .292
                                 

ROGER LEWIS

RHP Oakland Athletics Selected in 19th Round (475th pick) of the 1983 June Amateur Draft
Year Organization Team League Level W-L SV ERA G GS IP H R ER HR BB SO
1984 Oakland Pocatello Gems Pioneer Rookie 4-6 1 4.76 16 11 81.1 103 56 43 2 44 63
1-Year Minor League Career Totals 4-6 1 4.76 16 11 81.1 103 56 43 2 44 63
                                 

ERIC STONECIPHER

RHP San Francisco Giants Selected in 19th Round (475th pick) of the 1983 June Amateur Draft
Year Organization Team League Level W-L SV ERA G GS IP H R ER HR BB SO
1991 San Francisco Everett Giants Northwest Short A 2-1 1 2.37 10 1 19.0 12 7 5 1 9 26
1992 San Francisco Clinton Giants Midwest A 2-3 0 5.28 8 7 44.1 39 32 26 2 19 32
1993 San Francisco San Jose Giants California Advanced A 5-7 0 5.91 26 15 115.2 146 94 76 8 71 69
3-Year Minor League Career Totals 9-11 1 5.38 44 23 179.0 197 133 107 11 99 127
                                 

BEN THOMAS

LHP Minnesota Twins Selected in 8th Round (243rd pick) of the 1997 June Amateur Draft
Year Organization Team League Level W-L SV ERA G GS IP H R ER HR BB SO
1997 Minnesota Elizabethon Twins Appalachian Rookie 5-8 0 5.29 21 20 97.0 115 68 57 11 33 81
1-Year Minor League Career Totals 5-8 0 5.29 21 20 97.0 115 68 57 11 33 81
                                 

BEN THOMAS

Infielder Atlanta Braves Selected in 15th Round (457th pick) of the 2003 June Amateur Draft
Year Organization Team League Level G AB R H 2B 3B HR RBI SB BB SO AVG
2003 Atlanta Danville Braves Appalachian Rookie 66 223 29 55 14 0 0 25 7 29 40 .247
2004 Atlanta Rome Braves South Atlantic A 27 89 8 21 5 0 1 9 1 4 22 .236
2004 Atlanta Myrtle Beach Pelicans Carolina Advanced A 81 272 21 58 13 1 1 26 7 28 63 .213
2005 Atlanta Rome Braves South Atlantic A 11 34 6 12 2 0 2 8 0 1 4 .353
2005 Atlanta Myrtle Beach Pelicans Carolina Advanced A 72 229 16 53 7 2 0 19 4 34 53 .231
2006 (Independent) St. Joe Blacksnakes American Association 92 355 66 99 28 1 5 51 9 44 68 .279
2007 (Independent) St. Joe Blacksnakes American Association 85 327 47 85 15 0 3 40 6 37 65 .260
2008 (Independent) St. Joe Blacksnakes American Association 78 292 30 88 23 1 1 34 3 25 48 .301
5-Year Minor League Career Totals 512 1821 223 471 107 5 13 212 37 202 363 .259
                                 

KELVIN TORVE

Infielder San Francisco Giants Selected in 2nd Round (36th pick) of the 1981 June Amateur Draft
Year Organization Team League Level G AB R H 2B 3B HR RBI SB BB SO AVG
1981 San Francisco Clinton Giants Midwest A 57 211 27 55 10 0 1 27 7 21 26 .261
1982 San Francisco Shreveport Captains Texas AA 127 449 66 137 29 7 15 84 9 43 47 .305
1983 San Francisco Phoenix Giants Pacific Coast AAA 115 392 58 102 21 5 4 54 6 34 33 .260
1984 San Francisco Shreveport Captains Texas AA 114 316 59 94 21 5 16 62 2 43 42 .297
1985 Baltimore Charlotte O's Southern AA 134 482 85 140 34 1 15 77 5 75 53 .290
1986 Baltimore Rochester Red Wings International AAA 109 356 39 86 16 1 4 41 5 37 43 .242
1987 Baltimore Rochester Red Wings International AAA 86 252 27 66 10 0 9 32 10 38 36 .262
1988 Minnesota Portland Beavers Pacific Coast AAA 103 385 58 116 28 2 9 47 5 40 36 .301
1988 Minnesota Minnesota Twins American Majors 12 16 1 3 0 0 1 2 0 1 2 .188
1989 Minnesota Portland Beavers Pacific Coast AAA 137 499 62 145 41 2 8 62 10 52 59 .291
1990 New York Mets Tidewater Tides International AAA 115 402 62 122 25 1 11 76 9 56 43 .303
1990 New York Mets New York Mets National Majors 20 38 0 11 4 0 0 2 0 4 9 .289
1991 New York Mets Tidewater Tides International AAA 103 336 57 92 20 2 9 49 4 62 58 .274
1991 New York Mets New York Mets National Majors 10 8 0 0 0 0 0 0 0 0 1 .000
11-Year Minor League Career Totals 1200 4080 600 1155 255 26 101 611 72 501 476 .283
3-Year Minor League Career Totals 42 62 1 14 4 0 1 4 0 5 12 .226
                                 

KENT TORVE

Infielder Chicago White Sox Selected in 3rd Round (80th pick) of the 1984 June Amateur Draft
Year Organization Team League Level G AB R H 2B 3B HR RBI SB BB SO AVG
1984 Chicago White Sox Appleton Foxes Midwest A 66 219 40 55 13 3 0 11 3 23 38 .251
1985 Chicago White Sox Appleton Foxes Carolina A 33 123 16 34 6 3 0 16 3 10 24 .276
1985 Chicago White Sox Glens Falls White Sox Eastern AA 52 175 27 51 5 2 3 19 2 22 25 .291
1986 Chicago White Sox Gulf Coast White Sox Gulf Coast Rookie 1 0 0 0 0 0 0 0 0 1 0 -
1987 Chicago White Sox Daytona Admirals Florida State Advanced A 52 150 13 37 7 1 2 16 1 18 34 .247
1987 Chicago White Sox Birmingham Barons Southern AA 17 46 5 14 6 0 0 7 0 6 8 .304
4-Year Minor League Career Totals 221 713 101 191 37 9 5 69 9 80 129 .268
                                 

TODD WENBERG

NEVER SIGNED Selected in 2nd Round (40th pick) of the 1981 January Amateur Draft
                                 

STEVE WOLFF

Infielder San Diego Padres Selected in 13th Round (342nd pick) of the 1983 June Amateur Draft
Year Organization Team League Level G AB R H 2B 3B HR RBI SB BB SO AVG
1983 San Diego Spokane Indians Northwest Short A 67 260 34 67 7 4 0 20 11 34 25 .258
1984 San Diego Miami Marlins Florida State Advanced A 111 358 31 83 9 0 0 22 7 46 39 .232
1985 San Diego Reno Padres California Advanced A 94 272 46 75 6 2 0 34 4 48 37 .276
3-Year Minor League Career Totals 272 890 111 225 22 6 0 76 22 128 101 .253